| Elastomer | Temperature Range | Chemical Resistance | Abrasion Resistance | Tear Resistance | Compression Set |
| Natural Rubber | -50°C to 80°C | Fair | Good | Good | Poor |
| Nitrile (Buna-N) | -40°C to 120°C | Good | Good | Fair | Good |
| Neoprene (Chloroprene) | -35°C to 125°C | Good | Good | Good | Fair |
| EPDM (Ethylene Propylene) | -55°C to 150°C | Good | Fair | Good | Good |
| Silicone | -60°C to 200°C | Excellent | Fair | Good | Fair |
| Fluoroelastomer (FKM) | -20°C to 250°C | Excellent | Good | Fair | Poor |
